Map

CSV data files for Slough Lakeside 2 Osiris monitoring site

Listed below are links to CSV data files for Slough Lakeside 2 Osiris. These files contain one year's automatic monitoring data and are updated daily. There are two formats to the files, firstly a file containing all pollutants measured at the site for each year followed by pollutant specific data files.

All Hourly Pollutant Data for site Slough Lakeside 2 Osiris (Column Format)
2024 2023 2022 2021 2020 2019 2018 2017
2016 2015 2014 2013 2012 2011 2010 2009
2008 2007            


Hourly Pollutant Files for Site in Slough monitoring network (in 24x365 Table Format)
PM1 Particulates PM10 Particulate matter PM2.5 Particulate matter Total Particulates Wind direction Mean windspeed
2024 2024 2024 2024 2024 2024
2023 2023 2023 2023 2023 2023
2022 2022 2022 2022 2022 2022
2021 2021 2021 2021 2021 2021
2020 2020 2020 2020 2020 2020
2019 2019 2019 2019 2019 2019
2018 2018 2018 2018 2018 2018
2017 2017 2017 2017 2017 2017
2016 2016 2016 2016 2016 2016
2015 2015 2015 2015 2015 2015
2014 2014 2014 2014 2014 2014
2013 2013 2013 2013 2013 2013
2012 2012 2012 2012 2012 2012
2011 2011 2011 2011 2011 2011
2010 2010 2010 2010 2010 2010
2009 2009 2009 2009 2009 2009
2008 2008 2008 2008 2008 2008
2007 2007 2007 2007 2007 2007
Site prepared by Ricardo-AEA